Trip Overview
Yeti Marathon Full with Pisang Peak
DATE | Day | Yeti Marathon Full with Pisang Peak |
01 Oct 2021 | 1 | Arrival at Kathmandu 1,400 m Welcome by Makalu Adventure Member and direct transfer to Thamel Eco Resort with Bed & Breakfast |
02 Oct 2021 | 2 | Drive to Besishar 6/7 hours again drive by local Jeep to Dharapani overnight at Lodge. (Breakfast, Lunch, Dinner) |
03 Oct 2021 | 3 | Drive-by local jeep to Chame (2,670m) overnight at Lodge.(Breakfast, Lunch, Dinner). Visit to spring waters |
04 Oct 2021 | 4 | Trek to Pisang (3,200m 5/6 hours overnight at Lodge.(Breakfast, Lunch, Dinner) |
05 Oct 2021 | 5 | Trek to Manang (3,540m) 5 hours overnight at Lodge.(Breakfast, Lunch, Dinner). Training session |
06 Oct 2021 | 6 | Rest day for Acclimatisation at Manang overnight at Lodge.(Breakfast, Lunch, Dinner) |
07 Oct 2021 | 7 | Manang to Khangsar (3756) 5-6 hrs. Stretching |
08 Oct 2021 | 8 | Khangsar to Tilicho Lake (4,919m) 5-6 hrs.
Camping overnight |
09 Oct 2021 | 9 | Start full marathon from Tilicho Lake and finish at Pisang (3300m) overnight Lodge |
10 Oct 2021 | 10 | Trek to Pisang Base Camp (4380m) |
11 Oct 2021 | 11 | Base Camp to High Camp (5400m) |
12 Oct 2021 | 12 | Summit Pisang Peak (6,091m), Back to Pisang. |
13 Oct 2021 | 13 | Early Morning Drive from Pisang to Kathmandu |
14 Oct 2021 | 14 | Free day in Kathmandu |
15 Oct 2021 | 15 | Final Departure to your country |
Yeti Marathon Full Itinerary
DATE | Day | Yeti Marathon Full |
01 Oct 2021 | 1 | Arrival at Kathmandu 1,400 m Welcome by Makalu Adventure Member and direct transfer to Thamel Eco Resort with Bed & Breakfast |
02 Oct 2021 | 2 | Drive to Besishar 6/7 hours again drive by local Jeep to Dharapani overnight at Lodge. (Breakfast, Lunch, Dinner) |
03 Oct 2021 | 3 | Drive-by local jeep to Chame (2,670m) overnight at Lodge. (Breakfast, Lunch, Dinner). Visit to spring waters |
04 Oct 2021 | 4 | Trek to Pisang (3,200m 5/6 hours overnight at Lodge. (Breakfast, Lunch, Dinner) |
05 Oct 2021 | 5 | Trek to Manang (3,540m) 5 hours overnight at Lodge. (Breakfast, Lunch, Dinner). Training session |
06 Oct 2021 | 6 | Rest day for Acclimatisation at Manang overnight at Lodge. (Breakfast, Lunch, Dinner) |
07 Oct 2021 | 7 | Manang to Khangsar (3756) 5-6 hrs. Stretching |
08 Oct 2021 | 8 | Khangsar to Tilicho Lake (4,919m) 5-6 hrs.
Camping overnight |
09 Oct 2021 | 9 | Start full marathon from Tilicho Lake and finish at Pisang (3300m) overnight Lodge |
10 Oct 2021 | 10 | Drive to Kathmandu |
11 Oct 2021 | 11 | Final Departure |
Yeti Marathon Half Itinerary
DATE | Day | Yeti Marathon Half |
01 Oct 2021 | 1 | Arrival at Kathmandu 1,400 m Welcome by Makalu Adventure Member and direct transfer to Thamel Eco Resort with Bed & Breakfast |
02 Oct 2021 | 2 | Drive to Besishar 6/7 hours again drive by local Jeep to Dharapani overnight at Lodge. (Breakfast, Lunch, Dinner) |
03 Oct 2021 | 3 | Drive-by local jeep to Chame (2,670m) overnight at Lodge. (Breakfast, Lunch, Dinner). Visit spring waters |
04 Oct 2021 | 4 | Trek to Pisang (3,200m 5/6 hours overnight at Lodge. (Breakfast, Lunch, Dinner) |
05 Oct 2021 | 5 | Trek to Manang (3,540m) 5 hours overnight at Lodge. (Breakfast, Lunch, Dinner). Training session |
06 Oct 2021 | 6 | Rest day for Acclimatisation at Manang overnight at Lodge. (Breakfast, Lunch, Dinner) |
07 Oct 2021 | 7 | Manang to Khangsar (3756) 5-6 hrs. Stretching |
08 Oct 2021 | 8 | Back to Manang |
09 Oct 2021 | 9 | Start Half Marathon From Manang.
finish at Pisang (3300m) overnight Lodge |
10 Oct 2021 | 10 | Drive to Kathmandu |
11 Oct 2021 | 11 | Final Departure |
INCLUDED
- All transfers in Kathmandu including Airport pick up and drop off by Private AC vehicle.
- Two Nights Hotel Accommodation on twin sharing basis with daily morning breakfast at Thamel Eco Resort.
- Kathmandu – Dharapani – Kathmandu by Bus and Jeep.
- ACAP Entry Fee.
- TIMS Card.
- Marathon Permit from Local Government.
- Accommodation in a Local tea house during the trek.
- Breakfast, Lunch, Dinner, Tea Coffee, and Hot water for drinking.
- English Speaking Trekking Guide during the trek daily wages and insurance.
- Porters, daily wages, and insurance.
- Cook and Kitchen Crew during Thorung Peak Climb and Base Camp before the marathon.
- Medical Support (Doctors & Nurses) in three different points during MARATHON.
- Satellite Phone, Gyamo Bag, Oxygen in case of emergencies.
- Pisang Peak Permit Fee (for those who climb)
- Climbing Sherpas for Pisang Peak Climbers.
- All necessary camping equipment and set up for Pisang Peak Climbers.
- Fixed Rope for Thorung Peak Climb.
INCLUDES FOR MARATHON/ HALF MARATHON AND 10K
- Pre MARATHON training program free.
- Geolocalizer with SOS button and timing control.
- Volunteers in crossing points. Circuit marking in high visibility signals.
- Tracks, maps and race briefing.
- 6 solid/liquid aids stations finish line station.
- BIB number, Yeti thermical hook jacket, / finish line medal / Diploma.
- Trophy party in Katmandu.
- Contribution to the local community with your marathon registration.
NOT INCLUDED
- International airfares and airport taxes.
- Personal expenses such as bottled drinks, laundry, telephone, mineral water, etc
- Personal travel and medical insurance
- Emergency rescue and evacuation service
- Tips, etc
COMPLIMENTARY
- One welcome dinner with a live Nepali cultural show.
- One Farewell Dinner.
- Makalu Duffle Bag during the trek.
TYPE OF REGISTRATION
Participants can register individually, as a team/company (from 2 to 5 participants) or as companions. Prices are per person, not per team). Registered by team must fill in the team name on the form.
The types of registration are 42k Marathon, 21k Half Marathon, 10k, Pisang Peak La 6090m + race (42k, 21k or 10k).
Accommodation is shared in a double room in a hotel and during the trek in a mountain hotel. In the registration form you have to confirm with whom to share a room
Those who want individual accommodation will only be possible at the hotel in Kathmandu and will have an additional € 100 supplement.
TYPE OF REGISTRATION | INDIVIDUAL. In € | TEAM/COMPANIES. In € | COMPANIONS. In € |
---|---|---|---|
FULL MARATHON | 1890 | 1840 | 1695 |
HALF MARATON | 1890 | 1840 | 1695 |
10K | 1890 | 1840 | 1695 |
WALKERS | - | - | - |
RACE + CLIMBING PEAK 6140M | 2450 | 2390 | 2250 |
When the CANCELLATION is proposed by the participant, this is the applicable fee
Upon 3 months prior notice: | 5% Cancellation fee is applicable |
Upon 2 months prior notice: | 10% Cancellation fee is applicable |
Upon 1-month prior notice: | 25% Cancellation fee is applicable |
Upon 15 days prior notice: | 50% Cancellation fee is applicable |
Less than 15 days prior notice: | 100% Cancellation fee is applicable |