At 6,476m (21,247ft) Mera Peak is the second highest trekking peak in Nepal and from its summit is a view that will live with you forever!
USD 2750
MKA-1007
22
Minimum 2 People
Included (B,L, D)
Private Vehicle & Flight
Hotel & Lodge
6476m
Mar-May / Sep-Dec
Kathmandu
Kathmandu
15 to 79 years old
5 - 7 hrs walk per day
Live Guide/Instructor
Our trips are available on both Fixed Departure and Private Group Basis.
Please check the Fixed Departures Dates for dates, availability and price. Our fixed departures are 100% guaranteed. If you are planning to travel alone, or with a group of friends, please complete Customize Trip and we will design an itinerary based on your requirements.
Start Date | End Date | Trip Status | Price | |
Fri, Apr 4 2025 | Fri, Apr 25 2025 | $ 2750 |
||
Sat, Apr 12 2025 | Fri, May 2 2025 | $ 2750 |
||
Mon, Apr 21 2025 | Mon, May 12 2025 | $ 2750 |
||
Sun, Apr 27 2025 | Sun, May 18 2025 | $ 2750 |
Start Date | End Date | Trip Status | Price | |
Mon, Sep 15 2025 | Thu, Oct 2 2025 | $ 2750 |
||
Sun, Sep 21 2025 | Thu, Oct 2 2025 | $ 2750 |
||
Mon, Sep 29 2025 | Sun, Oct 12 2025 | $ 2750 |
Start Date | End Date | Trip Status | Price | |
Fri, Dec 5 2025 | Fri, Dec 26 2025 | $ 2750 |
||
Wed, Dec 10 2025 | Wed, Dec 31 2025 | $ 2750 |
Start Date | End Date | Trip Status | Price | |
Sat, Apr 4 2026 | Sat, Apr 25 2026 | $ 2750 |
||
Sun, Apr 12 2026 | Sat, May 2 2026 | $ 2750 |
||
Tue, Apr 21 2026 | Tue, May 12 2026 | $ 2750 |
||
Mon, Apr 27 2026 | Mon, May 18 2026 | $ 2750 |
Start Date | End Date | Trip Status | Price | |
Sat, May 2 2026 | Sat, May 23 2026 | $ 2750 |
||
Thu, May 7 2026 | Thu, May 28 2026 | $ 2750 |
||
Tue, May 12 2026 | Tue, Jun 2 2026 | $ 2750 |
||
Fri, May 29 2026 | Fri, Jun 19 2026 | $ 2750 |
Start Date | End Date | Trip Status | Price | |
Tue, Sep 15 2026 | Fri, Oct 2 2026 | $ 2750 |
||
Mon, Sep 21 2026 | Fri, Oct 2 2026 | $ 2750 |
||
Tue, Sep 29 2026 | Mon, Oct 12 2026 | $ 2750 |
Start Date | End Date | Trip Status | Price | |
Sat, Dec 5 2026 | Sat, Dec 26 2026 | $ 2750 |
||
Thu, Dec 10 2026 | Thu, Dec 31 2026 | $ 2750 |
To get the most from your trek, and to stay safe, it is important to follow acclimatization guidelines. At Makalu Adventure, whenever possible, we follow the acclimatization formula set out by Drs Jim Duff and Peter Gormly; experts in Wilderness Medicine. "Above 2000m, altitude illness is a possibility and above 2500m it becomes common".
"As a rough guide, above 2500m the maximum daily height gain between sleeping altitudes should not exceed 400m, with a rest day every third day or after every 1000m of sleeping ascent".
"Avoid overexertion and breathlessness while acclimatizing, stay well hydrated, avoid alcohol, excess caffeine, salt and protein, your diet should be 70% carbohydrate above 3500m".
Makalu Adventure has been trading for over 25 years; is one of the leading trek and expedition agents in Nepal and is used as in-country agent by several international adventure companies. At the helm is Mohan Lamsal (MD) assisted by head trekking guide Tenging Sherpa and head climbing guide Sanu Sherpa. Teni started trekking as a porter aged 14 and has hiked every trail in Nepal, many times! Sanu Sherpa has the distinction of having climbed all 14, 8,000m peaks, twice! Mohan Lamsal is not only MD of Makalu Adventure, he is also the General Secretary of the Nepal Mountaineering Association. You are in safe hands with Makalau Adventure.
EXCELLENT : (5 / 5.0 ) 2